<?xml version="1.0" encoding="UTF-8"?>
			<!DOCTYPE mcrj.edwiserinternational.com [
<!ELEMENT channel (title,link,description,language,managingEditor,webMaster,copyright,image,item,item,item,item,item,item)>
<!ELEMENT title (#PCDATA)>
<!ELEMENT link (#PCDATA)>
<!ELEMENT language (#PCDATA)>
<!ELEMENT managingEditor (#PCDATA)>
<!ELEMENT webMaster (#PCDATA)>
<!ELEMENT copyright (#PCDATA)>

<!ELEMENT image (title,link,url,width,height)>
<!ELEMENT url (#PCDATA)>
<!ELEMENT width (#PCDATA)>
<!ELEMENT height (#PCDATA)>

<!ELEMENT item (title,pubDate,link,author,comments,category,description)>
<!ELEMENT pubDate (#PCDATA)>
<!ELEMENT author (#PCDATA)>
<!ELEMENT comments (#PCDATA)>
<!ELEMENT category (#PCDATA)>
<!ELEMENT description (#PCDATA)>

]>
		<channel>
<title>Medical-Case-Reports-Journal-ISSUE VOLUME Volume 1 ISSUE Issue 1</title>
<link>http://mcrj.edwiserinternational.com/rss-feed.php</link>
<description>
Medical-Case-Reports-Journal: VOLUME Volume 1 ISSUE Issue 1, Jan-June 2018
</description>
<language>en-us</language>
<managingEditor>editor@edwiserinternational.com</managingEditor>
<webMaster>editor@edwiserinternational.com</webMaster>
<copyright>editor@edwiserinternational.com</copyright>
<image>
<title>Medical-Case-Reports-Journal-ISSUE VOLUME Volume 1 ISSUE Issue 1</title>
<link>http://mcrj.edwiserinternational.com/rss-feed.php</link>
<url>http://mcrj.edwiserinternational.com/img/logo1.png</url>
<width>360</width>
<height>109</height>
</image><item>
		<title>Dermatomyositis-and-Breast-Cancer-A-Case-Report-and-Review</title>
		<pubDate>25-Dec-2018</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/r6RFUQ.pdf</link>
		<author>Garcia-FCL-Collado-CR-Hernandez-RJ-et-al-</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[Breast cancer is the leading cause of death from malignancy in women worldwide, with nearly 500,000 deaths each year. Its diagnosis must be a priority for world health. Breast cancer is the second tumor that can produce a paraneoplastic syndrome after lung cancer. Dermatomyositis with a diagnosis in later ages correlates significantly with an underlying malignancy. Therefore, you should always rule out the presence of a common disease (breast cancer) with the presentation of a rare disease (dermatomyositis).  ]]>}</description>
		</item><item>
		<title>The-Breastfeeding-Dilemma-Misdiagnosed-TOTS-or-Just-Ignoring-their-Existence</title>
		<pubDate>25-Dec-2018</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/0DgWM5.pdf</link>
		<author>Lawrence-A-Kotlow</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[Parents have great expectations for motherhood. Unfortunately for manymothers, breastfeeding becomes a toe-curling, painful experience becauseof poor or missed diagnosis of tethered oral tissues also known as TOTS.The majority TOTS are primarily a combination of tongue-ties, medicallyknown as ankyloglossia, and upper lip-ties. There are many unfortunatebarriers for mothers getting good sound advice and a diagnosis of tonguetiesand lip-ties as the cause of their maternal and infant breastfeedingdifficulties. Scientific plausibility can and often should be substituted for theconcept of evidence-based knowledge when we look at the accumulatedexperience, education, and clinical skills of many practitioners who havebeen revising infants TOTs for years with great success. Revision thesetethered tissues is not just for breastfeeding, but the tethered tongue can alsoaffect many other body functions and systems.]]>}</description>
		</item><item>
		<title>Successful-Use-of-Fluoroscopic-Inlet-and-Outlet-Views-to-Verify-Safe-Screw-Trajectories-when-Placing-Percutaneous-Iliosacral-Screws</title>
		<pubDate>25-Dec-2018</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/a7g8rO.pdf</link>
		<author>Kwak-JM-Heo-SK-Jung-GH</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[Purpose: The purpose of this study was to introduce practical landmarks for the successful use of the fluoroscopic inlet and outlet views to verify safe screw trajectories when placing percutaneous iliosacral (IS) screws.Materials and Methods: A total of 10 sacra (19 hemi-sacra) from cadavers without gross deformity or previous injury were included in this study. The upper boundaries and S1 were marked with 1 mm lead wire. The marked sacra were positioned on a radiolucent operative table similar to the operative supine position and projected into the pelvic inlet and outlet views and the true lateral view of the pelvis via an image intensifier. Using image editing software, fluoroscopic images were analyzed to identify the fluoroscopic landmarks and ideal entry points.Results: The posterior-superior corner of the lateral articular surface was constantly projected as a curve point in the pelvic inlet view, and the imaginary connecting line between two points did not violate the posterior walls of S1 in any of the sacra with a little space. Based on the curve points, screws had to be directed either straight or anteriorly (range: 18.3-29.6) on inlet view. On outlet view, the ideal screw trajectory was the imaginary oblique line from the height of the S1 foramen to the opposite upper corner of S1 (range: 15.5-24.4) and the sacral ala was not violated.Conclusion: For successful fluoroscopy, two simple landmarks could be utilized, the imaginary connecting line between the two curve points in the pelvic inlet view and the oblique screw trajectory toward the opposite corner of S1 in the pelvic outlet view, using the standard technique and irrespective of sacral dysplasia.]]>}</description>
		</item><item>
		<title>Proteus-Syndrome-in-Intensive-Care-Unit-Case-Report-and-Review-of-the-Literature</title>
		<pubDate>25-Dec-2018</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/TdsL9h.pdf</link>
		<author>Kilic-ET-Akdemir-MS-Dinkci-MD-et-al</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[Proteus syndrome (PS) a complex disorder is rare with multisystem involvement. An extremely rare condition characterized by macrodactyly, vertebral abnormalities, asymmetric limb overgrowth and length discrepancy, hyperostosis, abnormal and asymmetric fat distribution, asymmetric muscle development, connective tissue nevi, and vascular malformations. It is progressive. Asymmetrical limb overgrowth is mostly seen and pathognomic. Patients have an unusual body habitus. The diagnosis may be delayed until late infancy because cutaneous lesions tend to appear over time, childhood, or even adulthood. We report a 16 years old boy who admitted to Intensive Care Unit (ICU) due to the arteriovenous malformation.]]>}</description>
		</item><item>
		<title>Immunotherapy-in-Anaphylaxis-by-Tropical-Fire-Ant-Sting-A-Case-Report-and-Literature-Review</title>
		<pubDate>25-Dec-2018</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/n5BfVs.pdf</link>
		<author>Collado-CR-Hernandez-RJ-Eliosa-AGA-et-al</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[The Hymenoptera constitute an insect order in which they are included wasps (superfamily Vespideae), bees (superfamily) Apoideae) and ants (superfamily Formicidae). Hymenoptera stings can become a serious allergic reaction, fast instauration and potentially deadly. The ants are an subestimated source of hypersensitivity reactions in Mexico, being the most associated species Solenopsis Geminata (Tropical Fire Ant), Pogonomyrmex (Harvester ant) and Camponatus (Carpenter Ant). Being Immunotherapy the only effective preventive treatment in future exposures. We present a case of anaphylaxis secondary to the tropical fire ant sting in a field worker from the state of Guerrero, its diagnostic protocol and sustained success by an individualized protocol of Subcutaneous Immunotherapy with Whole Body Extract (WBE). Future research is needed on the ant biodiversity, its allergenic components in the venom and future reports and standardization with the use of immunotherapy being this the first case of immunotherapy in Tropical Fire Ant (Solenopsis Geminata).]]>}</description>
		</item><item>
		<title>Abdomino-Pelvic-Impalement-Injury-A-Case-Report</title>
		<pubDate>25-Dec-2018</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/63y0S1.pdf</link>
		<author>Rahul-SK-Kumar-A-Kumar-P-et-al</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[Abdomino-pelvic impalement injuries are high-risk and present with considerable variations in the nature and extent of organ damage. We describe a case of penetrating injury resulting from fall on three iron rods in a young female. This resulted in multiple bowel perforations and musculoskeletal injuries which were successfully managed. Proper shifting of such patients without disturbing the metal rods is as important as surgical management of their injuries. Also, patients may need anaesthesia in abnormal position to add to the complexity of the situation.]]>}</description>
		</item></channel>