<?xml version="1.0" encoding="UTF-8"?>
			<!DOCTYPE mcrj.edwiserinternational.com [
<!ELEMENT channel (title,link,description,language,managingEditor,webMaster,copyright,image,item,item,item,item,item)>
<!ELEMENT title (#PCDATA)>
<!ELEMENT link (#PCDATA)>
<!ELEMENT language (#PCDATA)>
<!ELEMENT managingEditor (#PCDATA)>
<!ELEMENT webMaster (#PCDATA)>
<!ELEMENT copyright (#PCDATA)>

<!ELEMENT image (title,link,url,width,height)>
<!ELEMENT url (#PCDATA)>
<!ELEMENT width (#PCDATA)>
<!ELEMENT height (#PCDATA)>

<!ELEMENT item (title,pubDate,link,author,comments,category,description)>
<!ELEMENT pubDate (#PCDATA)>
<!ELEMENT author (#PCDATA)>
<!ELEMENT comments (#PCDATA)>
<!ELEMENT category (#PCDATA)>
<!ELEMENT description (#PCDATA)>

]>
		<channel>
<title>Medical-Case-Reports-Journal-ISSUE VOLUME Volume 2 ISSUE Issue 1</title>
<link>http://mcrj.edwiserinternational.com/rss-feed.php</link>
<description>
Medical-Case-Reports-Journal: VOLUME Volume 2 ISSUE Issue 1, Jan-June 2019
</description>
<language>en-us</language>
<managingEditor>editor@edwiserinternational.com</managingEditor>
<webMaster>editor@edwiserinternational.com</webMaster>
<copyright>editor@edwiserinternational.com</copyright>
<image>
<title>Medical-Case-Reports-Journal-ISSUE VOLUME Volume 2 ISSUE Issue 1</title>
<link>http://mcrj.edwiserinternational.com/rss-feed.php</link>
<url>http://mcrj.edwiserinternational.com/img/logo1.png</url>
<width>360</width>
<height>109</height>
</image><item>
		<title>Preliminary-Study-of-Nine-HIV-Associated-Central-Nervous-System-Complications-from-Imaging-Analysis</title>
		<pubDate>04-Aug-2019</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/2Q1jkh.pdf</link>
		<author>Xia-X-Ma-X-Wei-M-et-al</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[The central nervous system (CNS) is preferentially vulnerable to HIV infection with respect of chronic exposure to HIV in the brain as well as combination infection of HIV and opportunistic pathogens that can lead to cognitive impairment. In order to shed light of characterizations of HIV-associated CNS complications, 9 HIV-associated CNS complications were analyzed by computed tomography (CT) and magnetic resonance imaging (MRI). In the 9 cases, characterizations of HIV-associated encephalitis, HIV-associated encephalitis of toxoplasma infection, cytomegalovirus infection, cryptococcosis infection and herpes simplex infection, HIV-associated white matter complication, HIV-associated cerebral infarction, HIV-associated cerebral encephalitis of syphilis infection, and HIV-associated cerebral glioma were detected by imaging. These HIV-associated CNS complications not only respectively showed few common features of non-HIV-associated CNS complications, but exhibited specific traits. HIV-associated CNS complications showed typical clinical and radiological presentations are sufficient to establish the diagnosis.]]>}</description>
		</item><item>
		<title>Kidney-Transplantation-in-a-Patient-with-MELAS-A-Case-Report-and-Review-of-the-Literature-on-Medication-Use</title>
		<pubDate>04-Aug-2019</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/Q2Gwrv.pdf</link>
		<author>Szczepanik-A-Byrns-J-Sanoff-S-et-al</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[MELAS (Mitochondrial Encephalomyopathy, Lactic Acidosis, and Stroke like episodes) is an inherited mitochondrial disorder that can have renal manifestations. These manifestations can consist of proteinuria, glomerular injury or focal or global glomerulosclerosis on biopsy. Ongoing renal injury can result in end stage kidney disease and need for kidney transplantation. Kidney transplantation in MELAS patients is not well described and medication management can be difficult. We describe a recent successful case of kidney transplantation in a patient with MELAS and review the available literature for management in the peri and post-operative setting.]]>}</description>
		</item><item>
		<title>Successful-Management-of-Dysgeusia-by-Photobiomodulation-PBM-in-a-Cancer-Patient</title>
		<pubDate>04-Aug-2019</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/9PhW2S.pdf</link>
		<author>Pacheco-JA-Schapochnik-A-Conforto-de-Sa-C</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[In this case study, the Low Intensity Laser was used in the oral cavity (tongue and salivary glands) and in the radial artery of the wrist for the treatment of dysgeusia. The introduction of Low Intensity Laser Therapy in this case promoted the improvement of dysgeusia that compromised the tasting of food flavors and a significant improvement to the adherence of the therapies proposed by the multidisciplinary team in the control of the disease. This non-invasive and low-cost phototherapy protocol performed a viable alternative in the local stabilization of the oral cavity with significant systemic repercussions.]]>}</description>
		</item><item>
		<title>Case-Report-on-Acute-Bacterial-Mediastinitis-and-its-Management-through-Videothoracoscopic-Surgery</title>
		<pubDate>04-Aug-2019</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/wbd8HT.pdf</link>
		<author>Batihan-G-Usluer-O-Kaya-SO</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[Acute bacterial mediastinitis is an uncommon but potentially life-threatening infection involving the structures of the mediastinum. Most of these infections are related to complication after median sternotomy or esophageal disruption. Surgery is an important component of treatment especially in cases of sternal dehiscence and esophageal perforations. We aim to present video thoracoscopic approach to the case of acute bacterial mediastinitis.]]>}</description>
		</item><item>
		<title>Quality-Surveys-to-Compare-Chemotherapy-induced-Toxicity-and-Quality-of-Life-between-Two-Paclitaxel-and-Carboplatin-Regimens-for-Ovarian-Carcinoma</title>
		<pubDate>04-Aug-2019</pubDate>
<link>http://mcrj.edwiserinternational.com/admin/uploads/w1fy5g.pdf</link>
		<author>Kim-MK</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science,Clinical Science</category>
		<description>{<![CDATA[Objective: After the JGOG 3016 trial, several studies have evaluated the effectiveness of dose-dense paclitaxel and carboplatin for advanced ovarian carcinoma. The objective of this study was to compare dose-dense paclitaxel and carboplatin (dd-TC) to conventional paclitaxel and carboplatin (c-TC) regarding chemotherapy-induced toxicity and quality of life (QoL) using EORTC questionnaire serially through six cycles of adjuvant chemotherapy. Materials and Methods: Patients who received six cycles of either c-TC (carboplatin AUC(Area Under Curve) 5 mg/mL on day 1 and paclitaxel 175 mg/mL every 3 weeks) or dd-TC (carboplatin AUC 6 mg/mL on day 1 and paclitaxel 80 mg/m on days 1, 8, and 15) were selected. Patients QoL was measured using the European Organization for Research and Treatment of Cancer Quality of Life Questionnaire C30 (EORTC QLQ-C30) version 3.0 and its ovarian-specific module QLQ-OV28. Clinical information was extracted from medical records.Results: This study included 17 patients, including 8 in the c-TC group and 9 in the dd-TC group. The dd-TC regimen was associated with higher frequency of gastrointestinal toxicity. Other chemotherapy-induced toxicities or patient QoL were not statistically significantly different between the two treatment arms.Conclusions: Patients treated with dd-TC or c-RC regimen have comparable tolerability and quality of life.]]>}</description>
		</item></channel>